Batters
| Players | Country | Base Price |
|---|---|---|
| Leus du Plooy | England | 50.0 L |
| Brandon King | West Indies | 75.0 L |
| Dewald Brevis | South Africa | 75.0 L |
| Pukhraj Mann | India | 30.0 L |
| Mayank Agarwal | India | 1.00 Cr |
| Anmolpreet Singh | India | 30.0 L |
| David Warner | Australia | 2.00 Cr |
| Salman Nizar | India | 30.0 L |
| Sachin Dhas | India | 30.0 L |
| Steven Smith | Australia | 2.00 Cr |
| Pathum Nissanka | Sri Lanka | 75.0 L |
| Ben Duckett | England | 2.00 Cr |
| Finn Allen | New Zealand | 2.00 Cr |
| Madhav Kaushik | India | 30.0 L |
| Shai Hope | West Indies | 1.25 Cr |
| Prithvi Shaw | India | 75.0 L |
| Kane Williamson | New Zealand | 2.00 Cr |
| Yash Dhull | India | 30.0 L |
| Virat Singh | India | 30.0 L |
| Agni Chopra | India | 30.0 L |
| Ayush Mhatre | India | 30.0 L |
| Bhanuka Rajapaksa | Sri Lanka | 75.0 L |
| Evin Lewis | West Indies | 2.00 Cr |
| Sediqullah Atal | Afghanistan | 75.0 L |
| Priyam Garg | India | 30.0 L |
| James Vince | England | 2.00 Cr |
| Rassie van der Dussen | South Africa | 2.00 Cr |
| Rilee Rossouw | South Africa | 2.00 Cr |
| Rituraj Sharma | India | 30.0 L |
| Kaushik Maity | India | 30.0 L |
| Ayaz Khan | India | 30.0 L |
| Jafar Jamal | India | 30.0 L |
| Prayas Barman | India | 30.0 L |
| Vishwanath Singh | India | 30.0 L |
| Abhishek Nair | India | 30.0 L |
| Atharva Kale | India | 30.0 L |
| Oliver Davies | Australia | 30.0 L |
| Josh Brown | Australia | 30.0 L |
| Abhijeet Tomar | India | 30.0 L |
| Sarthak Ranjan | India | 30.0 L |
| Tushar Raheja | India | 30.0 L |
| Ashish Dahariya | India | 30.0 L |
| Kiran Chormale | India | 30.0 L |
| Prateek Yadav | India | 30.0 L |
| Akhil Rawat | India | 30.0 L |
| Shubham Khajuria | India | 30.0 L |
| Sudip Kumar Gharami | India | 30.0 L |
| Abhimanyu Easwaran | India | 30.0 L |
| Musaif Ajaz | India | 30.0 L |
| Shoun Roger | India | 40.0 L |
| Samarth Vyas | India | 30.0 L |
| Manan Vohra | India | 30.0 L |
| Sumeet Verma | India | 30.0 L |
| Amandeep Khare | India | 30.0 L |
| Tanmay Agarwal | India | 30.0 L |
| Ibrahim Zadran | Afghanistan | 75.0 L |
| Najibullah Zadran | Afghanistan | 75.0 L |
| Harry Tector | Ireland | 75.0 L |
| Mikyle Louis | West Indies | 75.0 L |
| Towhid Hridoy | Bangladesh | 75.0 L |
| Akshat Raghuwanshi | India | 30.0 L |
| Mark Chapman | New Zealand | 1.50 Cr |
| Aayush Pandey | India | 30.0 L |
| Rohan Kunnummal | India | 30.0 L |
| Apoorv Wankhade | India | 30.0 L |
| Avneesh Sudha | India | 30.0 L |
| Shashwat Rawat | India | 30.0 L |
| Smaran Ravichandran | India | 30.0 L |
| Will Young | New Zealand | 1.25 Cr |
| Aarya Desai | India | 30.0 L |
| Ricky Bhui | India | 30.0 L |
| Daniel Lawrence | England | 1.00 Cr |
Bowlers
| Player | Country | Base Price |
|---|---|---|
| Ottneil Baartman | South Africa | 75.0 L |
| Shivam Mavi | India | 75.0 L |
| Sandeep Warrier | India | 75.0 L |
| Murugan Ashwin | India | 30.0 L |
| Prashant Solanki | India | 30.0 L |
| Prince Choudhary | India | 30.0 L |
| Piyush Chawla | India | 50.0 L |
| Avinash Singh | India | 30.0 L |
| Chris Jordan | England | 2.00 Cr |
| Kyle Jamieson | New Zealand | 1.50 Cr |
| Vijay Kumar | India | 30.0 L |
| Blessing Muzarabani | Zimbabwe | 75.0 L |
| Anshuman Hooda | India | 30.0 L |
| Olly Stone | England | 75.0 L |
| Lance Morris | Australia | 1.25 Cr |
| Chetan Sakariya | India | 75.0 L |
| William O’Rourke | New Zealand | 1.50 Cr |
| Adam Milne | New Zealand | 2.00 Cr |
| Dilshan Madushanka | Sri Lanka | 75.0 L |
| Naman Tiwari | India | 30.0 L |
| Divesh Sharma | India | 30.0 L |
| Navdeep Saini | India | 75.0 L |
| Jason Behrendorff | Australia | 1.50 Cr |
| Arpit Guleria | India | 30.0 L |
| Luke Wood | England | 75.0 L |
| Richard Gleeson | England | 75.0 L |
| Alzarri Joseph | West Indies | 2.00 Cr |
| Bailapudi Yeswanth | India | 30.0 L |
| Raghav Goyal | India | 30.0 L |
| Rishad Hossain | Bangladesh | 75.0 L |
| Umesh Yadav | India | 2.00 Cr |
| Naveen-ul-Haq | Afghanistan | 2.00 Cr |
| Mustafizur Rahman | Bangladesh | 2.00 Cr |
| Jhatavedh Subramanyan | Hong Kong | 30.0 L |
| Rajan Kumar | India | 30.0 L |
| Vidhwath Kaverappa | India | 30.0 L |
| Sakib Hussain | India | 30.0 L |
| Keshav Maharaj | South Africa | 75.0 L |
| Adil Rashid | England | 2.00 Cr |
| Vijayakanth Viyaskanth | Sri Lanka | 75.0 L |
| Mujeeb Ur Rahman | Afghanistan | 2.00 Cr |
| Kartik Tyagi | India | 40.0 L |
| Waqar Salamkheil | Afghanistan | 75.0 L |
| Tabraiz Shamsi | South Africa | 2.00 Cr |
| KM Asif | India | 30.0 L |
| Matt Henry | New Zealand | 2.00 Cr |
| Saurabh Netravalkar | United States | 30.0 L |
| Deepak Devadiga | India | 30.0 L |
| Aaqib Khan | India | 30.0 L |
| Jhye Richardson | Australia | 1.50 Cr |
| Joshua Little | Ireland | 75.0 L |
| Jagadeesha Suchith | India | 30.0 L |
| Basil Thampi | India | 30.0 L |
| Ishan Porel | India | 30.0 L |
| Jeffrey Vandersay | Sri Lanka | 75.0 L |
| Obed McCoy | West Indies | 1.25 Cr |
| Taskin Ahmed | Bangladesh | 1.00 Cr |
| Siddarth Kaul | India | 40.0 L |
| Tim Southee | New Zealand | 1.50 Cr |
| John Turner | England | 1.50 Cr |
| James Anderson | England | 1.25 Cr |
| Tymal Mills | England | 2.00 Cr |
| Nahid Rana | Bangladesh | 75.0 L |
| Matthew Forde | West Indies | 1.25 Cr |
| Lahiru Kumara | Sri Lanka | 75.0 L |
| Andrew Tye | Australia | 75.0 L |
| Paul van Meekeren | Netherlands | 1.00 Cr |
| Duan Jansen | South Africa | 1.00 Cr |
All Rounders
| Player | Nationality | Base Price |
|---|---|---|
| Raj Limbani | India | 30.0 L |
| Khrievitso Kense | India | 30.0 L |
| Atit Sheth | India | 30.0 L |
| Matthew Short | Australia | 75.0 L |
| Shivalik Sharma | India | 30.0 L |
| Sikandar Raza | Zimbabwe | 1.25 Cr |
| Gus Atkinson | England | 2.00 Cr |
| Tanush Kotian | India | 30.0 L |
| Shardul Thakur | India | 2.00 Cr |
| Yash Dabas | India | 30.0 L |
| Digvijay Deshmukh | India | 30.0 L |
| Umang Kumar | India | 30.0 L |
| Sanjay Yadav | India | 30.0 L |
| Ripal Patel | India | 30.0 L |
| Nathan Smith | New Zealand | 1.00 Cr |
| Roston Chase | West Indies | 75.0 L |
| Brandon McMullen | Scotland | 30.0 L |
| Dwaine Pretorius | South Africa | 75.0 L |
| Shiva Singh | India | 30.0 L |
| Abdul Basith | India | 30.0 L |
| Michael Bracewell | New Zealand | 1.50 Cr |
| Emanjot Singh Chahal | India | 30.0 L |
| Kyle Mayers | West Indies | 1.50 Cr |
| Sarfaraz Khan | India | 75.0 L |
| Shivam Singh | India | 30.0 L |
| Rishi Dhawan | India | 30.0 L |
| Mayank Dagar | India | 30.0 L |
| Akeal Hosein | West Indies | 1.50 Cr |
| Daryl Mitchell | New Zealand | 2.00 Cr |
| Utkarsh Singh | India | 30.0 L |
| Sean Abbott | Australia | 2.00 Cr |
| Prerak Mankad | India | 30.0 L |
| Daniel Sams | Australia | 1.50 Cr |
| James Neesham | New Zealand | 1.50 Cr |
| Jason Holder | West Indies | 2.00 Cr |
| Aman Hakim Khan | India | 30.0 L |
| Dunith Wellalage | Sri Lanka | 75.0 L |
| Dan Mousley | England | 75.0 L |
| Gudakesh Motie | West Indies | 75.0 L |
| Charith Asalanka | Sri Lanka | 75.0 L |
| Gulbadin Naib | Afghanistan | 1.00 Cr |
| Mohammad Nabi | Afghanistan | 1.50 Cr |
| Hrithik Shokeen | India | 30.0 L |
| Krishnappa Gowtham | India | 1.00 Cr |
| Tom Curran | England | 2.00 Cr |
| Lalit Yadav | India | 30.0 L |
| Shams Mulani | India | 30.0 L |
| Vivrant Sharma | India | 30.0 L |
| Shakib Al Hasan | Bangladesh | 1.00 Cr |
| Mehidy Hasan Miraz | Bangladesh | 1.00 Cr |
| Wiaan Mulder | South Africa | 75.0 L |
| Junior Dala | South Africa | 75.0 L |
| Nangeyalia Kharote | Afghanistan | 75.0 L |
| Dominic Drakes | West Indies | 1.25 Cr |
| Patrick Kruger | South Africa | 75.0 L |
| Wayne Parnell | South Africa | 1.00 Cr |
| Keemo Paul | West Indies | 1.25 Cr |
| Duan Jansen | South Africa | 30.0 L |
| Ashton Turner | Australia | 1.00 Cr |
| Vijay Yadav | India | 30.0 L |
| Tripuresh Singh | India | 30.0 L |
| Akash Parkar | India | 30.0 L |
| Dhruv Kaushik | India | 30.0 L |
| Prashant Chauhan | India | 30.0 L |
| Kamal Tripathi | India | 30.0 L |
| Sairaj Patil | India | 30.0 L |
| Tejasvi Jaiswal | India | 30.0 L |
| Shubham Garhwal | India | 30.0 L |
| Gaurav Gambir | India | 30.0 L |
| Abhay Choudhary | India | 30.0 L |
| Arjun Azad | India | 30.0 L |
| Ravi Yadav | India | 30.0 L |
| Pratham Singh | India | 30.0 L |
| Bharat Sharma | India | 30.0 L |
| Rohan Rana | India | 30.0 L |
| Hemanth Kumar | India | 30.0 L |
| Sabhay Chadha | India | 30.0 L |
| Benny Howell | England | 50.0 L |
| P Vignesh | India | 30.0 L |
| Kritagya Singh | India | 30.0 L |
| Lakshay Jain S | India | 30.0 L |
| Nishunk Birla | India | 30.0 L |
| Sumit Kumar Beniwal | India | 30.0 L |
| Baba Aparajith | India | 30.0 L |
| Ayush Vartak | India | 30.0 L |
| Uday Saharan | India | 30.0 L |
| Rohit Rayudu | India | 30.0 L |
| Auqib Nabi Dar | India | 30.0 L |
| Vaisakh Chandran | India | 30.0 L |
| Atharva Ankolekar | India | 30.0 L |
| Mohamed Ali | India | 30.0 L |
| Yajas Sharma | India | 30.0 L |
| Girinath Reddy | India | 30.0 L |
| Mukhtar Hussain | India | 30.0 L |
| Mayank Gusain | India | 30.0 L |
| Corbin Bosch | South Africa | 30.0 L |
| Akash Vashist | India | 30.0 L |
| Saransh Jain | India | 30.0 L |
| Shubang Hegde | India | 30.0 L |
| Daya Shankar | India | 30.0 L |
| Shivam Sharma | India | 30.0 L |
| Sushant Mishra | India | 30.0 L |
| Ronit More | India | 30.0 L |
| Himanshu Mantri | India | 30.0 L |
| Aditya Sarvate | India | 30.0 L |
Wicket Keepers
| Player | Nationality | Base Price |
|---|---|---|
| Tejasvi Dahiya | India | 30.0 L |
| Tom Latham | New Zealand | 1.50 Cr |
| LR Chethan | India | 30.0 L |
| Harvik Desai | India | 30.0 L |
| Josh Philippe | Australia | 75.0 L |
| Aravelly Avanish | India | 30.0 L |
| Alex Carey | Australia | 1.00 Cr |
| Srikar Bharat | India | 75.0 L |
| Upendra Yadav | India | 30.0 L |
| Jonny Bairstow | England | 2.00 Cr |
| N Jagadeesan | India | 30.0 L |
| Hardik Tamore | India | 30.0 L |
| Tejasvi Singh | India | 30.0 L |
| Tim Seifert | New Zealand | 1.25 Cr |
| Kusal Perera | Sri Lanka | 75.0 L |
| Kusal Mendis | Sri Lanka | 75.0 L |
| Ben McDermott | Australia | 75.0 L |
| Jordan Cox | England | 1.25 Cr |
| Sam Billings | England | 1.50 Cr |
| Tom Banton | England | 2.00 Cr |
| Bhagmender Lather | India | 30.0 L |
| Michael-Kyle Pepper | England | 50.0 L |
| Tom Kohler-Cadmore | England | 50.0 L |
| Kyle Verreynne | South Africa | 75.0 L |
| Ollie Pope | England | 75.0 L |
| Andre Fletcher | West Indies | 75.0 L |
| Litton Das | Bangladesh | 75.0 L |
| Johnson Charles | West Indies | 75.0 L |
| Vishnu Solanki | India | 30.0 L |
| Ajitesh Guruswamy | India | 30.0 L |
| Dinesh Bana | India | 30.0 L |
| Salil Arora | India | 30.0 L |
| Ashwin Hebbar | India | 30.0 L |
| Tanay Thyagarajan | India | 30.0 L |
| Bipin Saurabh | India | 30.0 L |
| Sanskar Rawat | India | 30.0 L |
| Urvil Patel | India | 30.0 L |
| Aryaman Singh | India | 30.0 L |
| Mohammed Azharuddeen | India | 30.0 L |
| Sharath BR | India | 30.0 L |
| Saurav Chauhan | India | 30.0 L |
| Muhammed Adnan Khan | India | 30.0 L |
| Baba Indrajith | India | 30.0 L |
| Sumit Ghadigaonkar | India | 30.0 L |
| Unmukt Chand | United States | 30.0 L |
| Maruthungal Ajinas | India | 30.0 L |
| Siddarth Yadav | India | 30.0 L |
| Karteek Sharma | India | 30.0 L |
| Pradosh Ranjan Paul | India | 30.0 L |
| Anmol Malhotra | India | 30.0 L |
| Rithik Easwaran | India | 30.0 L |
