List of Highest Individual Scores in Test History

These are the highest individual scores in Test cricket history—some innings that made cricket fans go wow.

SL No Player Runs Mins BF 4s 6s SR Inns Opposition Ground Start Date
1 BC Lara (WI) 400* 778 582 43 4 68.72 1 England St John's 10 Apr 2004
2 ML Hayden (AUS) 380 622 437 38 11 86.95 1 Zimbabwe W.A.C.A 9 Oct 2003
3 BC Lara (WI) 375 766 538 45 0 69.7 1 England St John's 16 Apr 1994
4 DPMD Jayawardene (SL) 374 752 572 43 1 65.38 2 South Africa Colombo (SSC) 27 Jul 2006
5 PWA Mulder (SA) 367* 410 334 49 4 109.88 1 Zimbabwe Bulawayo 6 Jul 2025
6 GS Sobers (WI) 365* 614 - 38 0 - 2 Pakistan Kingston 26 Feb 1958
7 L Hutton (ENG) 364 797 847 35 0 42.97 1 Australia The Oval 20 Aug 1938
8 ST Jayasuriya (SL) 340 799 578 36 2 58.82 2 India Colombo (RPS) 2 Aug 1997
9 Hanif Mohammad (PAK) 337 970 - 24 0 - 3 West Indies Bridgetown 17 Jan 1958
10 WR Hammond (ENG) 336* 318 - 34 10 - 2 New Zealand Auckland 31 Mar 1933
11 DA Warner (AUS) 335* 554 418 39 1 80.14 1 Pakistan Adelaide 29 Nov 2019
12 MA Taylor (AUS) 334* 720 564 32 1 59.21 1 Pakistan Peshawar 15 Oct 1998
13 DG Bradman (AUS) 334 383 448 46 0 74.55 1 England Leeds 11 Jul 1930
14 GA Gooch (ENG) 333 628 485 43 3 68.65 1 India Lord's 26 Jul 1990
15 CH Gayle (WI) 333 653 437 34 9 76.2 1 Sri Lanka Galle 15 Nov 2010
16 MJ Clarke (AUS) 329* 609 468 39 1 70.29 2 India Sydney 3 Jan 2012
17 Inzamam-ul-Haq (PAK) 329 579 436 38 9 75.45 1 New Zealand Lahore 1 May 2002
18 A Sandham (ENG) 325 600 640 28 0 50.78 1 West Indies Kingston 3 Apr 1930
19 V Sehwag (IND) 319 530 304 42 5 104.93 2 South Africa Chennai 26 Mar 2008
20 KC Sangakkara (SL) 319 551 482 32 8 66.18 1 Bangladesh Chattogram 4 Feb 2014
21 CH Gayle (WI) 317 630 483 37 3 65.63 2 South Africa St John's 29 Apr 2005
22 HC Brook (ENG) 317 418 322 29 3 98.44 2 Pakistan Multan 7 Oct 2024
23 Younis Khan (PAK) 313 760 568 27 4 55.1 2 Sri Lanka Karachi 21 Feb 2009
24 HM Amla (SA) 311* 790 529 35 0 58.79 2 England The Oval 19 Jul 2012
25 RB Simpson (AUS) 311 762 743 23 1 41.85 1 England Manchester 23 Jul 1964

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top