The PSL has delivered many thrilling and high-scoring innings over the years. Here’s a look at the highest individual scores in PSL history.
| SL No | Player | Team | Runs | BF | 4s | 6s | SR | Inns | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JJ Roy | Quetta Gladiators | 145* | 63 | 20 | 5 | 230.15 | 2 | Zalmi | Rawalpindi | 8 Mar 2023 |
| 2 | CA Ingram | Karachi Kings | 127* | 59 | 12 | 8 | 215.25 | 2 | Gladiators | Sharjah | 24 Feb 2019 |
| 3 | RR Rossouw | Multan Sultans | 121 | 51 | 12 | 8 | 237.25 | 2 | Zalmi | Rawalpindi | 10 Mar 2023 |
| 4 | Usman Khan | Multan Sultans | 120 | 43 | 12 | 9 | 279.06 | 1 | Gladiators | Rawalpindi | 11 Mar 2023 |
| 5 | CS Delport | Islamabad United | 117* | 60 | 13 | 6 | 195 | 1 | Qalandars | Karachi | 9 Mar 2019 |
| 6 | Sharjeel Khan | Islamabad United | 117 | 62 | 12 | 8 | 188.7 | 1 | Zalmi | Dubai (DICS) | 21 Feb 2016 |
| 7 | MJ Guptill | Quetta Gladiators | 117 | 67 | 12 | 5 | 174.62 | 1 | Kings | Karachi | 18 Feb 2023 |
| 8 | JJ Roy | Quetta Gladiators | 116 | 57 | 11 | 8 | 203.5 | 2 | Qalandars | Karachi | 7 Feb 2022 |
| 9 | Babar Azam | Peshawar Zalmi | 115 | 65 | 15 | 3 | 176.92 | 1 | Gladiators | Rawalpindi | 8 Mar 2023 |
| 10 | Fakhar Zaman | Lahore Qalandars | 115 | 57 | 8 | 8 | 201.75 | 1 | United | Rawalpindi | 9 Mar 2023 |
| 11 | CA Lynn | Lahore Qalandars | 113* | 55 | 12 | 8 | 205.45 | 2 | Sultans | Lahore | 15 Mar 2020 |
| 12 | Babar Azam | Peshawar Zalmi | 111* | 63 | 14 | 2 | 176.19 | 1 | United | Lahore | 26 Feb 2024 |
| 13 | Mohammad Rizwan | Multan Sultans | 110* | 64 | 10 | 4 | 171.87 | 1 | Kings | Multan | 22 Feb 2023 |
| 14 | Kamran Akmal | Peshawar Zalmi | 107* | 61 | 11 | 7 | 175.4 | 2 | Qalandars | Sharjah | 16 Mar 2018 |
| 15 | Usman Khan | Multan Sultans | 106* | 59 | 10 | 5 | 179.66 | 1 | Kings | Karachi | 3 Mar 2024 |
| 16 | Fakhar Zaman | Lahore Qalandars | 106 | 60 | 12 | 4 | 176.66 | 2 | Kings | Karachi | 30 Jan 2022 |
| 17 | Sahibzada Farhan | Islamabad United | 106 | 52 | 13 | 5 | 203.84 | 1 | Zalmi | Rawalpindi | 14 Apr 2025 |
| 18 | UT Khawaja | Islamabad United | 105* | 56 | 13 | 3 | 187.5 | 1 | Zalmi | Abu Dhabi | 17 Jun 2021 |
| 19 | Mohammad Rizwan | Multan Sultans | 105* | 63 | 9 | 5 | 166.66 | 1 | Kings | Karachi | 12 Apr 2025 |
| 20 | Sharjeel Khan | Karachi Kings | 105 | 59 | 9 | 8 | 177.96 | 1 | United | Karachi | 24 Feb 2021 |
| 21 | HE van der Dussen | Lahore Qalandars | 104* | 52 | 7 | 6 | 200 | 2 | Zalmi | Lahore | 25 Feb 2024 |
| 22 | Kamran Akmal | Peshawar Zalmi | 104 | 65 | 6 | 7 | 160 | 1 | Kings | Dubai (DICS) | 3 Mar 2017 |
| 23 | RR Rossouw | Quetta Gladiators | 104 | 46 | 14 | 6 | 226.08 | 1 | United | Rawalpindi | 7 May 2025 |
| 24 | HC Brook | Lahore Qalandars | 102* | 49 | 10 | 5 | 208.16 | 1 | United | Lahore | 19 Feb 2022 |
| 25 | Kamran Akmal | Peshawar Zalmi | 101 | 55 | 13 | 4 | 183.63 | 2 | Gladiators | Karachi | 22 Feb 2020 |
