T20I cricket is all about big scores and fast runs. Here’s a list of the highest team totals in T20I history.
| SL No | Team | Score | Overs | RPO | Inns | Result | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 344/4 | 20.0 | 17.2 | 1 | won | Gambia | Nairobi (Ruaraka) | 23 Oct 2024 |
| 2 | Nepal | 314/3 | 20.0 | 15.7 | 1 | won | Mongolia | Hangzhou | 27 Sep 2023 |
| 3 | England | 304/2 | 20.0 | 15.2 | 1 | won | South Africa | Manchester | 12 Sep 2025 |
| 4 | India | 297/6 | 20.0 | 14.85 | 1 | won | Bangladesh | Hyderabad | 12 Oct 2024 |
| 5 | Spain | 290/3 | 20.0 | 14.5 | 1 | won | Croatia | Cartagena | 7 Dec 2025 |
| 6 | Zimbabwe | 286/5 | 20.0 | 14.3 | 1 | won | Seychelles | Nairobi (Gym) | 19 Oct 2024 |
| 7 | India | 283/1 | 20.0 | 14.15 | 1 | won | South Africa | Johannesburg | 15 Nov 2024 |
| 8 | Afghanistan | 278/3 | 20.0 | 13.9 | 1 | won | Ireland | Dehradun | 23 Feb 2019 |
| 9 | Czech Rep. | 278/4 | 20.0 | 13.9 | 1 | won | Turkey | Ilfov County | 30 Aug 2019 |
| 10 | Nigeria | 271/4 | 20.0 | 13.55 | 1 | won | Ivory Coast | Abuja | 24 Nov 2024 |
| 11 | India | 271/5 | 20.0 | 13.55 | 1 | won | New Zealand | Thiruvananthapuram | 31 Jan 2026 |
| 12 | Malaysia | 268/4 | 20.0 | 13.4 | 1 | won | Thailand | Hangzhou | 2 Oct 2023 |
| 13 | England | 267/3 | 20.0 | 13.35 | 1 | won | West Indies | Tarouba | 19 Dec 2023 |
| 14 | Australia | 263/3 | 20.0 | 13.15 | 1 | won | Sri Lanka | Pallekele | 6 Sep 2016 |
| 15 | Sri Lanka | 260/6 | 20.0 | 13 | 1 | won | Kenya | Johannesburg | 14 Sep 2007 |
| 16 | India | 260/5 | 20.0 | 13 | 1 | won | Sri Lanka | Indore | 22 Dec 2017 |
| 17 | South Africa | 259/4 | 18.5 | 13.75 | 2 | won | West Indies | Centurion | 26 Mar 2023 |
| 18 | Zimbabwe | 259/5 | 20.0 | 12.95 | 1 | won | Botswana | Harare | 28 Sep 2025 |
| 19 | Czech Rep. | 258/2 | 20.0 | 12.9 | 1 | won | Bulgaria | Marsa | 12 May 2022 |
| 20 | West Indies | 258/5 | 20.0 | 12.9 | 1 | lost | South Africa | Centurion | 26 Mar 2023 |
| 21 | Japan | 258/0 | 20.0 | 12.9 | 1 | won | China | Mong Kok | 15 Feb 2024 |
| 22 | Denmark | 256/5 | 20.0 | 12.8 | 1 | won | Gibraltar | Waterloo | 29 Jun 2022 |
| 23 | West Indies | 256/5 | 20.0 | 12.8 | 1 | won | Ireland | Bready | 15 Jun 2025 |
| 24 | New Zealand | 254/5 | 20.0 | 12.7 | 1 | won | Scotland | Edinburgh | 29 Jul 2022 |
| 25 | Japan | 253/4 | 20.0 | 12.65 | 1 | n/r | Mongolia | Sano | 8 May 2024 |
