Test cricket has witnessed some massive team performances that dominated matches. Here’s a list of the highest team totals in Test history.
| SL No | Team | Score | Overs | Inns | Result | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka | 952/6d | 271.0 | 2 | draw | India | Colombo (RPS) | 2 Aug 1997 |
| 2 | England | 903/7d | 335.2 | 1 | won | Australia | The Oval | 20 Aug 1938 |
| 3 | England | 849 | 258.2 | 1 | draw | West Indies | Kingston | 3 Apr 1930 |
| 4 | England | 823/7d | 150.0 | 2 | won | Pakistan | Multan | 7 Oct 2024 |
| 5 | West Indies | 790/3d | 208.1 | 2 | won | Pakistan | Kingston | 26 Feb 1958 |
| 6 | Pakistan | 765/6d | 248.5 | 2 | draw | Sri Lanka | Karachi | 21 Feb 2009 |
| 7 | Sri Lanka | 760/7d | 202.4 | 2 | draw | India | Ahmedabad | 16 Nov 2009 |
| 8 | India | 759/7d | 190.4 | 2 | won | England | Chennai | 16 Dec 2016 |
| 9 | Australia | 758/8d | 245.4 | 2 | won | West Indies | Kingston | 11 Jun 1955 |
| 10 | Sri Lanka | 756/5d | 185.1 | 2 | won | South Africa | Colombo (SSC) | 27 Jul 2006 |
| 11 | West Indies | 751/5d | 202.0 | 1 | draw | England | St John's | 10 Apr 2004 |
| 12 | West Indies | 749/9d | 194.4 | 2 | draw | England | Bridgetown | 26 Feb 2009 |
| 13 | West Indies | 747 | 235.2 | 2 | draw | South Africa | St John's | 29 Apr 2005 |
| 14 | Australia | 735/6d | 146.3 | 1 | won | Zimbabwe | W.A.C.A | 9 Oct 2003 |
| 15 | Sri Lanka | 730/6d | 187.5 | 2 | won | Bangladesh | Mirpur | 27 Jan 2014 |
| 16 | Australia | 729/6d | 232.0 | 2 | won | England | Lord's | 27 Jun 1930 |
| 17 | India | 726/9d | 163.3 | 2 | won | Sri Lanka | Brabourne | 2 Dec 2009 |
| 18 | New Zealand | 715/6d | 163.0 | 2 | won | Bangladesh | Hamilton | 28 Feb 2019 |
| 19 | Sri Lanka | 713/3d | 165.3 | 2 | won | Zimbabwe | Bulawayo | 14 May 2004 |
| 20 | Sri Lanka | 713/9d | 199.3 | 2 | draw | Bangladesh | Chattogram | 31 Jan 2018 |
| 21 | England | 710/7d | 188.1 | 2 | won | India | Birmingham | 10 Aug 2011 |
| 22 | Pakistan | 708 | 220.3 | 1 | draw | England | The Oval | 6 Aug 1987 |
| 23 | India | 707 | 225.2 | 2 | draw | Sri Lanka | Colombo (SSC) | 26 Jul 2010 |
| 24 | India | 705/7d | 187.3 | 1 | draw | Australia | Sydney | 2 Jan 2004 |
| 25 | Sri Lanka | 704/3d | 151.0 | 2 | won | Ireland | Galle | 24 Apr 2023 |
