ODI cricket has seen some incredible team efforts that set new benchmarks. Here’s a list of the highest team totals in ODI history.
| SL No | Team | Score | Overs | Inns | Result | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|
| 1 | England | 498/4 | 50.0 | 1 | won | Netherlands | Amstelveen | 17 Jun 2022 |
| 2 | England | 481/6 | 50.0 | 1 | won | Australia | Nottingham | 19 Jun 2018 |
| 3 | England | 444/3 | 50.0 | 1 | won | Pakistan | Nottingham | 30 Aug 2016 |
| 4 | Sri Lanka | 443/9 | 50.0 | 1 | won | Netherlands | Amstelveen | 4 Jul 2006 |
| 5 | South Africa | 439/2 | 50.0 | 1 | won | West Indies | Johannesburg | 18 Jan 2015 |
| 6 | South Africa | 438/9 | 49.5 | 2 | won | Australia | Johannesburg | 12 Mar 2006 |
| 7 | South Africa | 438/4 | 50.0 | 1 | won | India | Wankhede | 25 Oct 2015 |
| 8 | Australia | 434/4 | 50.0 | 1 | lost | South Africa | Johannesburg | 12 Mar 2006 |
| 9 | Australia | 431/2 | 50.0 | 1 | won | South Africa | Mackay | 24 Aug 2025 |
| 10 | South Africa | 428/5 | 50.0 | 1 | won | Sri Lanka | Delhi | 7 Oct 2023 |
| 11 | South Africa | 418/5 | 50.0 | 1 | won | Zimbabwe | Potchefstroom | 20 Sep 2006 |
| 12 | India | 418/5 | 50.0 | 1 | won | West Indies | Indore | 8 Dec 2011 |
| 13 | England | 418/6 | 50.0 | 1 | won | West Indies | St George's | 27 Feb 2019 |
| 14 | Australia | 417/6 | 50.0 | 1 | won | Afghanistan | W.A.C.A | 4 Mar 2015 |
| 15 | South Africa | 416/5 | 50.0 | 1 | won | Australia | Centurion | 15 Sep 2023 |
| 16 | India | 414/7 | 50.0 | 1 | won | Sri Lanka | Rajkot | 15 Dec 2009 |
| 17 | England | 414/5 | 50.0 | 1 | won | South Africa | Southampton | 7 Sep 2025 |
| 18 | India | 413/5 | 50.0 | 1 | won | Bermuda | Port of Spain | 19 Mar 2007 |
| 19 | Sri Lanka | 411/8 | 50.0 | 2 | lost | India | Rajkot | 15 Dec 2009 |
| 20 | South Africa | 411/4 | 50.0 | 1 | won | Ireland | Canberra | 3 Mar 2015 |
| 21 | India | 410/4 | 50.0 | 1 | won | Netherlands | Bengaluru | 12 Nov 2023 |
| 22 | India | 409/8 | 50.0 | 1 | won | Bangladesh | Chattogram | 10 Dec 2022 |
| 23 | South Africa | 408/5 | 50.0 | 1 | won | West Indies | Sydney | 27 Feb 2015 |
| 24 | England | 408/9 | 50.0 | 1 | won | New Zealand | Birmingham | 9 Jun 2015 |
| 25 | Zimbabwe | 408/6 | 50.0 | 1 | won | U.S.A. | Harare | 26 Jun 2023 |
