Highest Team Total in Pakistan Super League

The Pakistan Super League has produced some high-scoring and thrilling matches. Here’s a list of the highest team totals in PSL history.

SL No Team Score Overs RPO Inns Result Opposition Ground Start Date
1 Gladiators 263/3 20.0 13.15 1 won United Rawalpindi 7 May 2025
2 Sultans 262/3 20.0 13.1 1 won Gladiators Rawalpindi 11 Mar 2023
3 Zalmi 255/3 20.0 12.75 1 won Gladiators Karachi 19 Apr 2026
4 Gladiators 253/8 20.0 12.65 2 lost Sultans Rawalpindi 11 Mar 2023
5 United 251/5 20.0 12.55 1 won Kings Rawalpindi 19 May 2025
6 United 247/2 20.0 12.35 1 won Zalmi Abu Dhabi 17 Jun 2021
7 Zalmi 246/3 20.0 12.3 1 won Kings Karachi 9 Apr 2026
8 Sultans 245/3 20.0 12.25 1 won Gladiators Lahore 18 Feb 2022
9 Sultans 244/6 19.1 12.73 2 won Zalmi Rawalpindi 10 Mar 2023
10 Kingsmen 244/6 20.0 12.2 1 won Rawalpindiz Karachi 26 Apr 2026
11 Gladiators 243/2 18.2 13.25 2 won Zalmi Rawalpindi 8 Mar 2023
12 United 243/5 20.0 12.15 1 won Zalmi Rawalpindi 14 Apr 2025
13 Zalmi 242/6 20.0 12.1 1 lost Sultans Rawalpindi 10 Mar 2023
14 Qalandars 241/3 20.0 12.05 1 won Zalmi Lahore 26 Feb 2023
15 Zalmi 240/2 20.0 12 1 lost Gladiators Rawalpindi 8 Mar 2023
16 United 238/3 20.0 11.9 1 won Qalandars Karachi 9 Mar 2019
17 Kings 237/4 20.0 11.85 1 won Zalmi Rawalpindi 17 May 2025
18 Kings 236/6 19.2 12.2 2 won Sultans Karachi 12 Apr 2025
19 Sultans 234/3 20.0 11.7 1 lost Kings Karachi 12 Apr 2025
20 Zalmi 232/6 20.0 11.6 2 lost United Abu Dhabi 17 Jun 2021
21 United 232/7 20.0 11.6 2 won Sultans Rawalpindi 10 Mar 2024
22 United 229/4 20.0 11.45 1 won Gladiators Karachi 3 Feb 2022
23 Sultans 228/4 20.0 11.4 1 lost United Rawalpindi 10 Mar 2024
24 Sultans 228/5 20.0 11.4 1 won Qalandars Multan 22 Apr 2025
25 Zalmi 227/7 20.0 11.35 1 won Sultans Rawalpindi 19 Apr 2025

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top