The IPL has seen some unforgettable batting performances over the years. Here’s a look at the highest individual scores in the tournament’s history.
| SL No | Player | Team | Runs | BF | 4s | 6s | SR | Inns | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CH Gayle | Royal Challengers Bangalore | 175* | 66 | 13 | 17 | 265.15 | 1 | Warriors | Bengaluru | 23 Apr 2013 |
| 2 | BB McCullum | Kolkata Knight Riders | 158* | 73 | 10 | 13 | 216.43 | 1 | RCB | Bengaluru | 18 Apr 2008 |
| 3 | Abhishek Sharma | Sunrisers Hyderabad | 141 | 55 | 14 | 10 | 256.36 | 2 | Punjab Kings | Hyderabad | 12 Apr 2025 |
| 4 | Q de Kock | Lucknow Super Giants | 140* | 70 | 10 | 10 | 200 | 1 | KKR | DY Patil | 18 May 2022 |
| 5 | AB de Villiers | Royal Challengers Bangalore | 133* | 59 | 19 | 4 | 225.42 | 1 | MI | Wankhede | 10 May 2015 |
| 6 | KL Rahul | Kings XI Punjab | 132* | 69 | 14 | 7 | 191.3 | 1 | RCB | Dubai (DICS) | 24 Sep 2020 |
| 7 | AB de Villiers | Royal Challengers Bangalore | 129* | 52 | 10 | 12 | 248.07 | 1 | Guj Lions | Bengaluru | 14 May 2016 |
| 8 | Shubman Gill | Gujarat Titans | 129 | 60 | 7 | 10 | 215 | 1 | MI | Ahmedabad | 26 May 2023 |
| 9 | CH Gayle | Royal Challengers Bangalore | 128* | 62 | 7 | 13 | 206.45 | 1 | Daredevils | Delhi | 17 May 2012 |
| 10 | RR Pant | Delhi Daredevils | 128* | 63 | 15 | 7 | 203.17 | 1 | SRH | Delhi | 10 May 2018 |
| 11 | M Vijay | Chennai Super Kings | 127 | 56 | 8 | 11 | 226.78 | 1 | RR | Chennai | 3 Apr 2010 |
| 12 | DA Warner | Sunrisers Hyderabad | 126 | 59 | 10 | 8 | 213.55 | 1 | KKR | Hyderabad | 30 Apr 2017 |
| 13 | MP Stoinis | Lucknow Super Giants | 124* | 63 | 13 | 6 | 196.82 | 2 | CSK | Chennai | 23 Apr 2024 |
| 14 | JC Buttler | Rajasthan Royals | 124 | 64 | 11 | 8 | 193.75 | 1 | SRH | Delhi | 2 May 2021 |
| 15 | YBK Jaiswal | Rajasthan Royals | 124 | 62 | 16 | 8 | 200 | 1 | MI | Wankhede | 30 Apr 2023 |
| 16 | V Sehwag | Kings XI Punjab | 122 | 58 | 12 | 8 | 210.34 | 1 | CSK | Wankhede | 30 May 2014 |
| 17 | PC Valthaty | Kings XI Punjab | 120* | 63 | 19 | 2 | 190.47 | 2 | CSK | Mohali | 13 Apr 2011 |
| 18 | V Sehwag | Delhi Daredevils | 119 | 56 | 13 | 6 | 212.5 | 2 | Chargers | Hyderabad | 5 May 2011 |
| 19 | SV Samson | Rajasthan Royals | 119 | 63 | 12 | 7 | 188.88 | 2 | Punjab Kings | Wankhede | 12 Apr 2021 |
| 20 | RR Pant | Lucknow Super Giants | 118* | 61 | 11 | 8 | 193.44 | 1 | RCB | Lucknow | 27 May 2025 |
| 21 | A Symonds | Deccan Chargers | 117* | 53 | 11 | 7 | 220.75 | 1 | RR | Hyderabad | 24 Apr 2008 |
| 22 | SR Watson | Chennai Super Kings | 117* | 57 | 11 | 8 | 205.26 | 2 | SRH | Wankhede | 27 May 2018 |
| 23 | CH Gayle | Royal Challengers Bangalore | 117 | 57 | 7 | 12 | 205.26 | 1 | Kings XI | Bengaluru | 6 May 2015 |
| 24 | MR Marsh | Lucknow Super Giants | 117 | 64 | 10 | 8 | 182.81 | 1 | GT | Ahmedabad | 22 May 2025 |
| 25 | MEK Hussey | Chennai Super Kings | 116* | 54 | 8 | 9 | 214.81 | 1 | Kings XI | Mohali | 19 Apr 2008 |
