Check out the highest individual scores in T20I history—big hits and unforgettable innings,
| SL No | Player | Runs | Mins | BF | 4s | 6s | SR | Inns | Opposition | Ground | Start Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AJ Finch (AUS) | 172 | - | 76 | 16 | 10 | 226.31 | 1 | Zimbabwe | Harare | 3 Jul 2018 |
| 2 | Hazratullah Zazai (AFG) | 162* | - | 62 | 11 | 16 | 261.29 | 1 | Ireland | Dehradun | 23 Feb 2019 |
| 3 | Mohammad Ihsan (ESP) | 160 | - | 63 | 5 | 17 | 253.96 | 1 | Croatia | Cartagena | 7 Dec 2025 |
| 4 | AJ Finch (AUS) | 156 | 70 | 63 | 11 | 14 | 247.61 | 1 | England | Southampton | 29 Aug 2013 |
| 5 | YSD Seneveratne (CAY) | 150* | - | 67 | 7 | 13 | 223.88 | 1 | Brazil | Buenos Aires | 14 Dec 2024 |
| 6 | GJ Maxwell (AUS) | 145* | - | 65 | 14 | 9 | 223.07 | 1 | Sri Lanka | Pallekele | 6 Sep 2016 |
| 7 | Sahil Chauhan (EST) | 144* | - | 41 | 6 | 18 | 351.21 | 2 | Cyprus | Episkopi | 17 Jun 2024 |
| 8 | PD Salt (ENG) | 141* | 101 | 60 | 15 | 8 | 235 | 1 | South Africa | Manchester | 12 Sep 2025 |
| 9 | Kushal Malla (NEP) | 137* | - | 50 | 8 | 12 | 274 | 1 | Mongolia | Hangzhou | 27 Sep 2023 |
| 10 | Zeeshan Kukikhel (HUN) | 137 | - | 49 | 7 | 15 | 279.59 | 2 | Austria | Lower Austria | 5 Jun 2022 |
| 11 | FH Allen (NZ) | 137 | 94 | 62 | 5 | 16 | 220.96 | 1 | Pakistan | Dunedin | 17 Jan 2024 |
| 12 | M Levitt (NED) | 135 | - | 62 | 11 | 10 | 217.74 | 1 | Namibia | Kirtipur | 29 Feb 2024 |
| 13 | Abhishek Sharma (IND) | 135 | 93 | 54 | 7 | 13 | 250 | 1 | England | Wankhede | 2 Feb 2025 |
| 14 | L Yamamoto-Lake (JPN) | 134* | - | 68 | 8 | 12 | 197.05 | 1 | China | Mong Kok | 15 Feb 2024 |
| 15 | JN Frylinck (NAM) | 134 | - | 65 | 15 | 6 | 206.15 | 1 | Nigeria | Harare | 28 Sep 2025 |
| 16 | MP O'Dowd (NED) | 133* | - | 73 | 15 | 6 | 182.19 | 1 | Malaysia | Kirtipur | 18 Apr 2021 |
| 17 | Sikandar Raza (ZIM) | 133* | - | 43 | 7 | 15 | 309.3 | 1 | Gambia | Nairobi (Ruaraka) | 23 Oct 2024 |
| 18 | HG Munsey (SCOT) | 132 | - | 61 | 15 | 6 | 216.39 | 1 | Austria | Edinburgh (Golden) | 25 Jul 2023 |
| 19 | D Visser (Samoa) | 132 | - | 62 | 5 | 14 | 212.9 | 1 | Vanuatu | Apia (No 2) | 20 Aug 2024 |
| 20 | HG Munsey (SCOT) | 127* | - | 56 | 5 | 14 | 226.78 | 1 | Netherlands | Dublin (Malahide) | 16 Sep 2019 |
| 21 | OJ Hairs (SCOT) | 127* | - | 53 | 14 | 8 | 239.62 | 1 | Italy | Edinburgh | 24 Jul 2023 |
| 22 | Shubman Gill (IND) | 126* | 99 | 63 | 12 | 7 | 200 | 1 | New Zealand | Ahmedabad | 1 Feb 2023 |
| 23 | Syed Aziz (MAS) | 126 | - | 56 | 13 | 9 | 225 | 1 | Thailand | Hangzhou | 2 Oct 2023 |
| 24 | E Lewis (WI) | 125* | - | 62 | 6 | 12 | 201.61 | 2 | India | Kingston | 9 Jul 2017 |
| 25 | Shaheryar Butt (BEL) | 125* | - | 50 | 11 | 9 | 250 | 1 | Czech Rep. | Walferdange | 29 Aug 2020 |
