Check out the list of most runs scored in Pakistan super league
| SL No | Player | Teams | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Islamabad United, Karachi Kings, Peshawar Zalmi | 2016-2026 | 111 | 109 | 16 | 4380 | 115 | 47.09 | 3377 | 129.7 | 4 | 39 | 10 | 479 | 80 |
| 2 | Fakhar Zaman | Lahore Qalandars | 2017-2026 | 105 | 105 | 2 | 3365 | 115 | 32.66 | 2351 | 143.13 | 3 | 27 | 6 | 331 | 140 |
| 3 | Mohammad Rizwan | Karachi Kings, Lahore Qalandars, Multan Sultans, Rawalpindiz | 2016-2026 | 103 | 92 | 17 | 2974 | 110* | 39.65 | 2323 | 128.02 | 2 | 21 | 7 | 277 | 75 |
| 4 | RR Rossouw | Multan Sultans, Quetta Gladiators | 2017-2026 | 104 | 98 | 19 | 2604 | 121 | 32.96 | 1786 | 145.8 | 3 | 14 | 6 | 260 | 106 |
| 5 | Shoaib Malik | Karachi Kings, Multan Sultans, Peshawar Zalmi, Quetta Gladiators | 2016-2025 | 93 | 88 | 17 | 2350 | 73 | 33.09 | 1839 | 127.78 | 0 | 15 | 4 | 169 | 82 |
| 6 | Kamran Akmal | Peshawar Zalmi | 2016-2022 | 75 | 74 | 2 | 1972 | 107* | 27.38 | 1440 | 136.94 | 3 | 12 | 8 | 213 | 89 |
| 7 | Shan Masood | Karachi Kings, Multan Sultans | 2019-2026 | 67 | 66 | 3 | 1870 | 88 | 29.68 | 1398 | 133.76 | 0 | 10 | 3 | 212 | 37 |
| 8 | Mohammad Hafeez | Lahore Qalandars, Peshawar Zalmi, Quetta Gladiators | 2016-2023 | 78 | 74 | 11 | 1731 | 98* | 27.47 | 1391 | 124.44 | 0 | 9 | 5 | 159 | 66 |
| 9 | C Munro | Islamabad United, Karachi Kings | 2019-2025 | 54 | 54 | 5 | 1633 | 90* | 33.32 | 1090 | 149.81 | 0 | 13 | 4 | 157 | 78 |
| 10 | Shadab Khan | Islamabad United | 2017-2026 | 104 | 85 | 12 | 1586 | 91 | 21.72 | 1123 | 141.22 | 0 | 9 | 7 | 113 | 81 |
| 11 | JM Vince | Karachi Kings, Multan Sultans, Peshawar Zalmi, Quetta Gladiators | 2016-2026 | 58 | 58 | 4 | 1570 | 101 | 29.07 | 1125 | 139.55 | 1 | 7 | 5 | 191 | 45 |
| 12 | Sarfaraz Ahmed | Quetta Gladiators | 2016-2024 | 86 | 73 | 21 | 1525 | 81 | 29.32 | 1243 | 122.68 | 0 | 7 | 2 | 136 | 26 |
| 13 | Azam Khan | Islamabad United, Karachi Kings, Quetta Gladiators | 2019-2026 | 70 | 64 | 6 | 1442 | 97 | 24.86 | 1003 | 143.76 | 0 | 7 | 5 | 123 | 81 |
| 14 | JJ Roy | Karachi Kings, Lahore Qalandars, Quetta Gladiators | 2017-2026 | 43 | 43 | 3 | 1429 | 145* | 35.72 | 967 | 147.77 | 2 | 9 | 3 | 171 | 49 |
| 15 | SR Watson | Islamabad United, Quetta Gladiators | 2016-2020 | 46 | 46 | 4 | 1361 | 91* | 32.4 | 982 | 138.59 | 0 | 9 | 2 | 123 | 81 |
| 16 | Usman Khan | Hyderabad Kingsmen, Multan Sultans, Quetta Gladiators | 2021-2026 | 38 | 38 | 5 | 1349 | 120 | 40.87 | 852 | 158.33 | 4 | 7 | 5 | 145 | 58 |
| 17 | Imad Wasim | Islamabad United, Karachi Kings | 2016-2026 | 112 | 82 | 28 | 1334 | 92* | 24.7 | 979 | 136.26 | 0 | 7 | 12 | 125 | 45 |
| 18 | Abdullah Shafique | Lahore Qalandars | 2022-2026 | 49 | 49 | 3 | 1313 | 75 | 28.54 | 934 | 140.57 | 0 | 9 | 2 | 120 | 52 |
| 19 | Asif Ali | Islamabad United, Lahore Qalandars, Peshawar Zalmi | 2016-2026 | 96 | 84 | 21 | 1289 | 75 | 20.46 | 824 | 156.43 | 0 | 3 | 5 | 73 | 98 |
| 20 | Sahibzada Farhan | Islamabad United, Karachi Kings, Lahore Qalandars, Multan Sultans | 2018-2026 | 44 | 43 | 4 | 1286 | 106* | 32.97 | 904 | 142.25 | 2 | 8 | 1 | 134 | 57 |
| 21 | AD Hales | Islamabad United, Karachi Kings | 2018-2025 | 46 | 44 | 2 | 1268 | 88 | 30.19 | 874 | 145.08 | 0 | 7 | 4 | 141 | 50 |
| 22 | Saim Ayub | Hyderabad Kingsmen, Peshawar Zalmi, Quetta Gladiators | 2021-2026 | 53 | 53 | 1 | 1232 | 88 | 23.69 | 885 | 139.2 | 0 | 9 | 3 | 122 | 57 |
| 23 | Iftikhar Ahmed | Islamabad United, Karachi Kings, Multan Sultans, Peshawar Zalmi, Quetta Gladiators | 2016-2026 | 88 | 72 | 23 | 1196 | 71* | 24.4 | 895 | 133.63 | 0 | 5 | 4 | 90 | 58 |
| 24 | Sharjeel Khan | Hyderabad Kingsmen, Islamabad United, Karachi Kings | 2016-2026 | 51 | 50 | 3 | 1180 | 117 | 25.1 | 836 | 141.14 | 2 | 5 | 5 | 104 | 78 |
| 25 | Hussain Talat | Islamabad United, Lahore Qalandars, Peshawar Zalmi | 2017-2025 | 70 | 57 | 10 | 1170 | 63 | 24.89 | 945 | 123.8 | 0 | 5 | 2 | 99 | 35 |
