Check out the list of most runs scored in Pakistan super league
| SL No | Player | Teams | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | Islamabad United, Karachi Kings, Peshawar Zalmi | 2016-2026 | 105 | 103 | 14 | 4022 | 115 | 45.19 | 3150 | 127.68 | 2 | 37 | 9 | 442 | 70 |
| 2 | Fakhar Zaman | Lahore Qalandars | 2017-2026 | 100 | 100 | 1 | 3039 | 115 | 30.69 | 2147 | 141.54 | 2 | 24 | 6 | 296 | 128 |
| 3 | Mohammad Rizwan | Karachi Kings, Lahore Qalandars, Multan Sultans, Rawalpindiz | 2016-2026 | 98 | 87 | 17 | 2853 | 110* | 40.75 | 2215 | 128.8 | 2 | 21 | 7 | 262 | 73 |
| 4 | RR Rossouw | Multan Sultans, Quetta Gladiators | 2017-2026 | 99 | 93 | 18 | 2366 | 121 | 31.54 | 1635 | 144.7 | 3 | 11 | 5 | 238 | 93 |
| 5 | Shoaib Malik | Karachi Kings, Multan Sultans, Peshawar Zalmi, Quetta Gladiators | 2016-2025 | 93 | 88 | 17 | 2350 | 73 | 33.09 | 1839 | 127.78 | 0 | 15 | 4 | 169 | 82 |
| 6 | Kamran Akmal | Peshawar Zalmi | 2016-2022 | 75 | 74 | 2 | 1972 | 107* | 27.38 | 1440 | 136.94 | 3 | 12 | 8 | 213 | 89 |
| 7 | Mohammad Hafeez | Lahore Qalandars, Peshawar Zalmi, Quetta Gladiators | 2016-2023 | 78 | 74 | 11 | 1731 | 98* | 27.47 | 1391 | 124.44 | 0 | 9 | 5 | 159 | 66 |
| 8 | Shan Masood | Karachi Kings, Multan Sultans | 2019-2026 | 62 | 61 | 3 | 1666 | 88 | 28.72 | 1258 | 132.43 | 0 | 9 | 3 | 197 | 28 |
| 9 | C Munro | Islamabad United, Karachi Kings | 2019-2025 | 54 | 54 | 5 | 1633 | 90* | 33.32 | 1090 | 149.81 | 0 | 13 | 4 | 157 | 78 |
| 10 | JM Vince | Karachi Kings, Multan Sultans, Quetta Gladiators | 2016-2025 | 56 | 56 | 4 | 1544 | 101 | 29.69 | 1108 | 139.35 | 1 | 7 | 5 | 187 | 44 |
| 11 | Sarfaraz Ahmed | Quetta Gladiators | 2016-2024 | 86 | 73 | 21 | 1525 | 81 | 29.32 | 1243 | 122.68 | 0 | 7 | 2 | 136 | 26 |
| 12 | Shadab Khan | Islamabad United | 2017-2026 | 98 | 79 | 10 | 1486 | 91 | 21.53 | 1045 | 142.2 | 0 | 9 | 7 | 105 | 79 |
| 13 | SR Watson | Islamabad United, Quetta Gladiators | 2016-2020 | 46 | 46 | 4 | 1361 | 91* | 32.4 | 982 | 138.59 | 0 | 9 | 2 | 123 | 81 |
| 14 | Azam Khan | Islamabad United, Karachi Kings, Quetta Gladiators | 2019-2026 | 66 | 61 | 6 | 1359 | 97 | 24.7 | 947 | 143.5 | 0 | 7 | 5 | 116 | 76 |
| 15 | Imad Wasim | Islamabad United, Karachi Kings | 2016-2026 | 106 | 79 | 26 | 1303 | 92* | 24.58 | 956 | 136.29 | 0 | 7 | 12 | 121 | 45 |
| 16 | Asif Ali | Islamabad United, Lahore Qalandars, Peshawar Zalmi | 2016-2026 | 95 | 83 | 20 | 1275 | 75 | 20.23 | 818 | 155.86 | 0 | 3 | 5 | 73 | 96 |
| 17 | AD Hales | Islamabad United, Karachi Kings | 2018-2025 | 46 | 44 | 2 | 1268 | 88 | 30.19 | 874 | 145.08 | 0 | 7 | 4 | 141 | 50 |
| 18 | JJ Roy | Lahore Qalandars, Quetta Gladiators | 2017-2024 | 38 | 38 | 3 | 1260 | 145* | 36 | 860 | 146.51 | 2 | 8 | 3 | 149 | 44 |
| 19 | Sharjeel Khan | Hyderabad Kingsmen, Islamabad United, Karachi Kings | 2016-2026 | 51 | 50 | 3 | 1180 | 117 | 25.1 | 836 | 141.14 | 2 | 5 | 5 | 104 | 78 |
| 20 | Hussain Talat | Islamabad United, Lahore Qalandars, Peshawar Zalmi | 2017-2025 | 70 | 57 | 10 | 1170 | 63 | 24.89 | 945 | 123.8 | 0 | 5 | 2 | 99 | 35 |
| 21 | Abdullah Shafique | Lahore Qalandars | 2022-2026 | 44 | 44 | 3 | 1169 | 75 | 28.51 | 832 | 140.5 | 0 | 8 | 2 | 107 | 46 |
| 22 | Iftikhar Ahmed | Islamabad United, Karachi Kings, Multan Sultans, Peshawar Zalmi, Quetta Gladiators | 2016-2026 | 82 | 70 | 21 | 1166 | 71* | 23.79 | 878 | 132.8 | 0 | 5 | 4 | 85 | 58 |
| 23 | Sahibzada Farhan | Islamabad United, Karachi Kings, Lahore Qalandars, Multan Sultans | 2018-2026 | 40 | 39 | 4 | 1155 | 106* | 33 | 814 | 141.89 | 2 | 7 | 1 | 120 | 51 |
| 24 | KA Pollard | Karachi Kings, Multan Sultans, Peshawar Zalmi | 2017-2024 | 53 | 48 | 18 | 1149 | 73 | 38.3 | 708 | 162.28 | 0 | 6 | 2 | 79 | 77 |
| 25 | Saim Ayub | Hyderabad Kingsmen, Peshawar Zalmi, Quetta Gladiators | 2021-2026 | 46 | 46 | 0 | 1081 | 88 | 23.5 | 754 | 143.36 | 0 | 8 | 3 | 106 | 53 |
