Sachin Tendulkar, one of the greatest cricketers, has scored 100 international centuries in his career. This amazing achievement showcases his talent and consistency in both Tests and One-Day Internationals. Checkout the centuries scored by Sachin Tendulkar in International & IPL
Test Centuries
Sl. No | Runs | BF | Opposition | Ground | Date |
---|---|---|---|---|---|
1 | 119* | 189 | v England | Manchester | 09-Aug-90 |
2 | 148* | 213 | v Australia | Sydney | 02-Jan-92 |
3 | 114 | 161 | v Australia | Perth | 01-Feb-92 |
4 | 111 | 270 | v South Africa | Johannesburg | 26-Nov-92 |
5 | 165 | 296 | v England | Chennai | 11-Feb-93 |
6 | 104* | 161 | v Sri Lanka | Colombo (SSC) | 27-Jul-93 |
7 | 142 | 224 | v Sri Lanka | Lucknow | 18-Jan-94 |
8 | 179 | 322 | v West Indies | Nagpur | 01-Dec-94 |
9 | 122 | 177 | v England | Birmingham | 06-Jun-96 |
10 | 177 | 360 | v England | Nottingham | 04-Jul-96 |
11 | 169 | 254 | v South Africa | Cape Town | 02-Jan-97 |
12 | 143 | 247 | v Sri Lanka | Colombo (RPS) | 02-Aug-97 |
13 | 139 | 266 | v Sri Lanka | Colombo (SSC) | 09-Aug-97 |
14 | 148 | 244 | v Sri Lanka | Wankhede | 03-Dec-97 |
15 | 155* | 191 | v Australia | Chennai | 06-Mar-98 |
16 | 177 | 207 | v Australia | Bengaluru | 25-Mar-98 |
17 | 113 | 151 | v New Zealand | Wellington | 26-Dec-98 |
18 | 136 | 273 | v Pakistan | Chennai | 28-Jan-99 |
19 | 124* | 235 | v Sri Lanka | Colombo (SSC) | 24-Feb-99 |
20 | 126* | 248 | v New Zealand | Mohali | 10-Oct-99 |
21 | 217 | 344 | v New Zealand | Ahmedabad | 29-Oct-99 |
22 | 116 | 191 | v Australia | Melbourne | 26-Dec-99 |
23 | 122 | 233 | v Zimbabwe | Delhi | 18-Nov-00 |
24 | 201* | 281 | v Zimbabwe | Nagpur | 25-Nov-00 |
25 | 126 | 230 | v Australia | Chennai | 18-Mar-01 |
26 | 155 | 184 | v South Africa | Bloemfontein | 03-Nov-01 |
27 | 103 | 197 | v England | Ahmedabad | 11-Dec-01 |
28 | 176 | 316 | v Zimbabwe | Nagpur | 21-Feb-02 |
29 | 117 | 260 | v West Indies | Port of Spain | 19-Apr-02 |
30 | 193 | 330 | v England | Leeds | 22-Aug-02 |
31 | 176 | 298 | v West Indies | Eden Gardens | 30-Oct-02 |
32 | 241* | 436 | v Australia | Sydney | 02-Jan-04 |
33 | 194* | 348 | v Pakistan | Multan | 28-Mar-04 |
34 | 248* | 379 | v Bangladesh | Dhaka | 10-Dec-04 |
35 | 109 | 196 | v Sri Lanka | Delhi | 10-Dec-05 |
36 | 101 | 169 | v Bangladesh | Chattogram | 18-May-07 |
37 | 122* | 226 | v Bangladesh | Mirpur | 25-May-07 |
38 | 154* | 243 | v Australia | Sydney | 02-Jan-08 |
39 | 153 | 205 | v Australia | Adelaide | 24-Jan-08 |
40 | 109 | 188 | v Australia | Nagpur | 06-Nov-08 |
41 | 103* | 196 | v England | Chennai | 11-Dec-08 |
42 | 160 | 260 | v New Zealand | Hamilton | 18-Mar-09 |
43 | 100* | 211 | v Sri Lanka | Ahmedabad | 16-Nov-09 |
44 | 105* | 166 | v Bangladesh | Chattogram | 17-Jan-10 |
45 | 143 | 182 | v Bangladesh | Mirpur | 24-Jan-10 |
46 | 100 | 179 | v South Africa | Nagpur | 06-Feb-10 |
47 | 106 | 206 | v South Africa | Eden Gardens | 14-Feb-10 |
48 | 203 | 347 | v Sri Lanka | Colombo (SSC) | 26-Jul-10 |
49 | 214 | 363 | v Australia | Bengaluru | 09-Oct-10 |
50 | 111* | 241 | v South Africa | Centurion | 16-Dec-10 |
51 | 146 | 314 | v South Africa | Cape Town | 02-Jan-11 |
ODI Century
Sl. No | Runs | BF | Opposition | Ground | Date |
---|---|---|---|---|---|
1 | 110 | 130 | v Australia | Colombo (RPS) | 09-Sep-94 |
2 | 115 | 136 | v New Zealand | Vadodara | 28-Oct-94 |
3 | 105 | 134 | v West Indies | Jaipur | 11-Nov-94 |
4 | 112* | 107 | v Sri Lanka | Sharjah | 09-Apr-95 |
5 | 127* | 138 | v Kenya | Cuttack | 18-Feb-96 |
6 | 137 | 137 | v Sri Lanka | Delhi | 02-Mar-96 |
7 | 100 | 111 | v Pakistan | Singapore | 05-Apr-96 |
8 | 118 | 140 | v Pakistan | Sharjah | 15-Apr-96 |
9 | 110 | 138 | v Sri Lanka | Colombo (RPS) | 28-Aug-96 |
10 | 114 | 126 | v South Africa | Wankhede | 14-Dec-96 |
11 | 104 | 97 | v Zimbabwe | Benoni | 09-Feb-97 |
12 | 117 | 137 | v New Zealand | Bengaluru | 14-May-97 |
13 | 100 | 89 | v Australia | Kanpur | 07-Apr-98 |
14 | 143 | 131 | v Australia | Sharjah | 22-Apr-98 |
15 | 134 | 131 | v Australia | Sharjah | 24-Apr-98 |
16 | 100* | 103 | v Kenya | Eden Gardens | 31-May-98 |
17 | 128 | 131 | v Sri Lanka | Colombo (RPS) | 07-Jul-98 |
18 | 127* | 130 | v Zimbabwe | Bulawayo | 26-Sep-98 |
19 | 141 | 128 | v Australia | Dhaka | 28-Oct-98 |
20 | 118* | 112 | v Zimbabwe | Sharjah | 08-Nov-98 |
21 | 124* | 92 | v Zimbabwe | Sharjah | 13-Nov-98 |
22 | 140* | 101 | v Kenya | Bristol | 23-May-99 |
23 | 120 | 141 | v Sri Lanka | Colombo (SSC) | 29-Aug-99 |
24 | 186* | 150 | v New Zealand | Hyderabad (Deccan) | 08-Nov-99 |
25 | 122 | 138 | v South Africa | Vadodara | 17-Mar-00 |
26 | 101 | 140 | v Sri Lanka | Sharjah | 20-Oct-00 |
27 | 146 | 153 | v Zimbabwe | Jodhpur | 08-Dec-00 |
28 | 139 | 125 | v Australia | Indore | 31-Mar-01 |
29 | 122* | 131 | v West Indies | Harare | 04-Jul-01 |
30 | 101 | 129 | v South Africa | Johannesburg | 05-Oct-01 |
31 | 146 | 132 | v Kenya | Paarl | 24-Oct-01 |
32 | 105* | 108 | v England | Chester-le-Street | 04-Jul-02 |
33 | 113 | 102 | v Sri Lanka | Bristol | 11-Jul-02 |
34 | 152 | 151 | v Namibia | Pietermaritzburg | 23-Feb-03 |
35 | 100 | 119 | v Australia | Gwalior | 26-Oct-03 |
36 | 102 | 91 | v New Zealand | Hyderabad (Deccan) | 15-Nov-03 |
37 | 141 | 135 | v Pakistan | Rawalpindi | 16-Mar-04 |
38 | 123 | 130 | v Pakistan | Ahmedabad | 12-Apr-05 |
39 | 100 | 113 | v Pakistan | Peshawar | 06-Feb-06 |
40 | 141* | 148 | v West Indies | Kuala Lumpur | 14-Sep-06 |
41 | 100* | 76 | v West Indies | Vadodara | 31-Jan-07 |
42 | 117* | 120 | v Australia | Sydney | 02-Mar-08 |
43 | 163* | 133 | v New Zealand | Christchurch | 08-Mar-09 |
44 | 138 | 133 | v Sri Lanka | Colombo (RPS) | 14-Sep-09 |
45 | 175 | 141 | v Australia | Hyderabad | 05-Nov-09 |
46 | 200* | 147 | v South Africa | Gwalior | 24-Feb-10 |
47 | 120 | 115 | v England | Bengaluru | 27-Feb-11 |
48 | 111 | 101 | v South Africa | Nagpur | 12-Mar-11 |
49 | 114 | 147 | v Bangladesh | Mirpur | 16-Mar-12 |
IPL Century
Sl. No | Runs | BF | Opposition | Ground | Date |
---|---|---|---|---|---|
1 | 100* | 66 | v Kochi | Wankhede | 15-Apr-11 |
Centuries scored by Sachin Tendulkar against various Countries
Opposition | Centuries |
---|---|
Australia | 20 |
Sri Lanka | 17 |
South Africa | 12 |
England | 9 |
New Zealand | 9 |
Zimbabwe | 8 |
West Indies | 7 |
Pakistan | 7 |
Bangladesh | 6 |
Kenya | 4 |
Namibia | 1 |
Grand Total | 100 |
When did Sachin Tendulkar score his 100th century?
Sachin Tendulkar scored his 100th international century on 16th March 2012, during the Asia Cup against Bangladesh.
How many centuries did Sachin Tendulkar score in international cricket?
Sachin Tendulkar scored a total of 100 centuries in international cricket, consisting of 51 centuries in Tests and 49 centuries in One-Day Internationals (ODIs).
Who is the opponent against whom Sachin Tendulkar scored the most centuries?
Tendulkar scored the most centuries against Australia, with a total of 20 centuries.