Most Runs in PSL History

Check out the list of most runs scored in Pakistan super league

SL No Player Teams Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
1 Babar Azam Islamabad United, Karachi Kings, Peshawar Zalmi 2016-2025 100 98 13 3792 115 44.61 2974 127.5 2 36 9 419 65
2 Fakhar Zaman Lahore Qalandars 2017-2025 97 97 1 2964 115 30.87 2087 142.02 2 23 6 283 128
3 Mohammad Rizwan Karachi Kings, Lahore Qalandars, Multan Sultans 2016-2025 93 82 17 2770 110* 42.61 2148 128.95 2 21 6 249 72
4 Shoaib Malik Karachi Kings, Multan Sultans, Peshawar Zalmi, Quetta Gladiators 2016-2025 93 88 17 2350 73 33.09 1839 127.78 0 15 4 169 82
5 RR Rossouw Multan Sultans, Quetta Gladiators 2017-2025 95 89 18 2287 121 32.21 1564 146.22 3 10 4 229 92
6 Kamran Akmal Peshawar Zalmi 2016-2022 75 74 2 1972 107* 27.38 1440 136.94 3 12 8 213 89
7 Mohammad Hafeez Lahore Qalandars, Peshawar Zalmi, Quetta Gladiators 2016-2023 78 74 11 1731 98* 27.47 1391 124.44 0 9 5 159 66
8 C Munro Islamabad United, Karachi Kings 2019-2025 54 54 5 1633 90* 33.32 1090 149.81 0 13 4 157 78
9 JM Vince Karachi Kings, Multan Sultans, Quetta Gladiators 2016-2025 56 56 4 1544 101 29.69 1108 139.35 1 7 5 187 44
10 Sarfaraz Ahmed Quetta Gladiators 2016-2024 86 73 21 1525 81 29.32 1243 122.68 0 7 2 136 26
11 Shan Masood Karachi Kings, Multan Sultans 2019-2025 56 55 0 1503 88 27.32 1166 128.9 0 9 3 182 22
12 Shadab Khan Islamabad United 2017-2025 94 77 9 1413 91 20.77 1001 141.15 0 8 7 100 75
13 SR Watson Islamabad United, Quetta Gladiators 2016-2020 46 46 4 1361 91* 32.4 982 138.59 0 9 2 123 81
14 Imad Wasim Islamabad United, Karachi Kings 2016-2025 101 77 26 1293 92* 25.35 944 136.97 0 7 12 121 45
15 AD Hales Islamabad United, Karachi Kings 2018-2025 46 44 2 1268 88 30.19 874 145.08 0 7 4 141 50
16 JJ Roy Lahore Qalandars, Quetta Gladiators 2017-2024 38 38 3 1260 145* 36 860 146.51 2 8 3 149 44
17 Asif Ali Islamabad United, Lahore Qalandars, Peshawar Zalmi 2016-2025 91 79 20 1243 75 21.06 792 156.94 0 3 4 72 94
18 Azam Khan Islamabad United, Quetta Gladiators 2019-2025 61 56 5 1206 97 23.64 841 143.4 0 6 5 105 66
19 Hussain Talat Islamabad United, Lahore Qalandars, Peshawar Zalmi 2017-2025 70 57 10 1170 63 24.89 945 123.8 0 5 2 99 35
20 KA Pollard Karachi Kings, Multan Sultans, Peshawar Zalmi 2017-2024 53 48 18 1149 73 38.3 708 162.28 0 6 2 79 77
21 Iftikhar Ahmed Islamabad United, Karachi Kings, Multan Sultans, Peshawar Zalmi, Quetta Gladiators 2016-2025 78 67 19 1134 71* 23.62 859 132.01 0 5 4 82 56
22 Sharjeel Khan Islamabad United, Karachi Kings 2016-2023 49 48 2 1127 117 24.5 805 140 2 4 5 101 74
23 Ahmed Shehzad Multan Sultans, Quetta Gladiators 2016-2020 45 43 2 1077 99 26.26 897 120.06 0 9 4 109 32
24 Abdullah Shafique Lahore Qalandars 2022-2025 39 39 3 1068 75 29.66 762 140.15 0 8 2 96 42
25 Sohaib Maqsood Islamabad United, Lahore Qalandars, Multan Sultans, Peshawar Zalmi 2016-2023 45 43 8 1045 85* 29.85 810 129.01 0 8 3 90 50

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top