Here’s a list of Indian Cricket Team Jersey Numbers from 1 to 100, listing prominent players and their corresponding jersey numbers.
This list includes players from the Indian men’s cricket team and their corresponding jersey numbers. Some players may have changed their numbers over time. It’s a mix of both current and former cricketers, with some numbers being rare or symbolic for certain players.
Jersey Number | Player Name |
---|---|
1 | KL Rahul |
2 | Arshdeep Singh |
3 | Yuzvendra Chahal, Suresh Raina |
4 | Abishek Sharma |
5 | Washington Sundar |
6 | Jitesh Sharma |
7 | MS Dhoni |
8 | Ravindra Jadeja |
9 | Sanju Samson |
10 | Sachin Tendulkar |
11 | Mohammad Shami |
12 | Yuvraj Singh |
13 | Mohammad Siraj |
14 | KS Bharat |
15 | Bhuvneshwar Kumar |
16 | Dhruv Jurel |
17 | Rishabh Pant |
18 | Virat Kohli |
19 | Rahul Dravid, Dinesh Karthik, Umesh Yadav, Ramandeep Singh |
20 | Axar Patel |
21 | Umran Malik |
22 | Harshit Rana |
23 | Kuldeep Yadav |
24 | Prasidh Krishna |
25 | Shivam Dube |
26 | Murali Vijay |
27 | Ajinkya Rahane |
28 | Rahul Chahar |
29 | Varun Chakaravarthy |
30 | Pragyan Ojha |
31 | Ruturaj Gaikwad |
32 | Ishan Kishan |
33 | Hardik Pandya |
34 | Krishnappa Gowtham |
35 | Rinku Singh |
36 | Harshal Patel |
37 | Devdutt Padikkal |
41 | Shreyas Iyer |
42 | Shikhar Dhawan |
43 | Prasidh Krishna |
44 | Hanuma Vihari |
45 | Rohit Sharma |
48 | Suresh Raina |
49 | Mukesh Kumar |
54 | Shardul Thakur |
55 | Chetan Sakariya |
56 | Ravi Bishnoi |
57 | Deepak Hooda |
63 | Surya Kumar Yadav |
64 | Yashasvi Jaiswal |
65 | Avesh Khan |
72 | Tilak Varma |
73 | Mohammed Siraj |
77 | Shubman Gill |
81 | Kedar Jadhav |
87 | Rajat Patidar |
88 | Shahbaz Nadeem |
90 | Deepak Chahar |
93 | Jasprit Bumrah |
96 | Navdeep Saini |
97 | Sarfraz Khan |
99 | Ravichandran Ashwin |
100 | Prithvi Shaw |
Last Updated on November 23, 2024